PercepWare is the software layer implementing the Perceptual Wave Function (PWF) as a computational core. It fuses accelerometer/gyroscope, microphone and device orientation into a PWF pipeline, with local storage in IndexedDB (no server, no cloud).
PercepWare es la capa de software que implementa la Función de Onda Perceptual (PWF) como núcleo computacional. Funde acelerómetro/giroscopio, micrófono y orientación del dispositivo en un pipeline PWF, con almacenamiento local en IndexedDB (sin servidor, sin nube).
BLE Reception → Temporal buffer → Timestamp synchronization (ms precision) → Phone sensor fusion → PWF Calculation → Feature extraction: spectral entropy (E_s), entropy production (dS/dt), Non-Equilibrium Index (INE), temporal autocorrelation → FSB Construction.
Recepción BLE → Buffer temporal → Sincronización de timestamp (precisión ms) → Fusión con sensores de teléfono → Cálculo PWF → Extracción de features: entropía espectral (E_s), producción de entropía (dS/dt), Índice de No-Equilibrio (INE), autocorrelación temporal → Construcción de la FSB.
| Sensor | Sensor | Measures | Mide | Hardware | Hardware |
|---|---|---|---|---|---|
| GSR / EDA | Autonomic Nervous System activity (skin conductance) | Actividad del Sistema Nervioso Autónomo (conductancia cutánea) | Grove GSR Sensor | ||
| Body Temperature | Temperatura Corporal | Qi circulation · surface thermal changes | Circulación de qi · cambios térmicos superficiales | MLX90614 (IR I2C) | |
| PPG + HRV | Heart rate variability · ANS balance | Variabilidad de frecuencia cardíaca · balance SNA | MAX30102 | ||
| Microcontroller | Microcontrolador | Edge processing · BLE transmission | Procesamiento edge · transmisión BLE | ESP32 DevKit v1 |
| Phase | Fase | Duration | Duración | Action | Acción |
|---|---|---|---|---|---|
| Phase 0 | Fase 0 | 5 min | Preparation:Preparación: Check battery charge, place GSR electrodes on index and middle fingers (palmar), pair ESP32 via BLE.Verificar carga de batería, colocar electrodos GSR en dedos índice y medio (palmar), emparejar ESP32 vía BLE. | ||
| Phase 1 | Fase 1 | 10 min | FSB Baseline:Baseline FSB: Subject in absolute rest. No recent intake (minimum 2 hours post-meal). Export: FSB_baseline_YYYYMMDD.jsonSujeto en reposo absoluto. Sin ingestas recientes (mínimo 2 horas post-comida). Exportar: FSB_baseline_AAAAMMDD.json | ||
| Phase 2 | Fase 2 | T=0 | NEOHAKI Contribution Moment:Momento de Contribución NEOHAKI: Conscious intake of the prepared dish. Record: ingredients, target TCM organ, prior subjective state (scale 1–10) and intention.Ingesta consciente del plato preparado. Registrar: ingredientes, órgano TCM objetivo, estado previo subjetivo (escala 1–10) e intención. | ||
| Phase 3 | Fase 3 | T+30 min | Post-Contribution:Post-Contribución: 10-minute recording in the same position as baseline.Registro de 10 minutos en la misma posición que la baseline. | ||
| Phase 4 | Fase 4 | T+60 min | Follow-up (optional):Seguimiento (opcional): 5-minute recording to capture prolonged effects.Registro de 5 minutos para capturar efectos prolongados. | ||
| Phase 5 | Fase 5 | — | Analysis:Análisis: Calculate distance D between pre and post signatures. Compare metrics: ΔINE, ΔdS/dt, ΔHRV, ΔGSR, ΔTemperature.Calcular distancia D entre firmas pre y post. Comparar métricas: ΔINE, ΔdS/dt, ΔHRV, ΔGSR, ΔTemperatura. |
The NeohakiEngine implements the Fifth and Sixth TPU Law to access the system's historical trajectory and perform useful work in the present. The quantified logbook is the technology of the Temporal Maxwell Demon.
El NeohakiEngine implementa la Quinta y Sexta Ley de la TPU para acceder a la trayectoria histórica del sistema y realizar trabajo útil en el presente. La bitácora cuantificada es la tecnología del Demonio de Maxwell Temporal.
| Field | Campo | Description | Descripción |
|---|---|---|---|
| OBJECT_ID | [NEOHAKI_TPI_YYMMDD_XXX] — Unique session identifier | [NEOHAKI_TPI_AAMMDD_XXX] — Identificador único de la sesión | |
| Date/Time | Fecha/Hora | ISO 8601 timestamp with timezone | Timestamp ISO 8601 con zona horaria |
| Circadian Context | Contexto Circadiano | TCM window (e.g. Wood/Liver 01:00–03:00, Fire/Heart 11:00–13:00) | Ventana MTC (ej. Madera/Hígado 01:00–03:00, Fuego/Corazón 11:00–13:00) |
| Substrate [S] | Sustrato [S] | Base component: Energy and Structure (e.g. Black Bean, Corn, Yuca) | Componente base: Energía y Estructura (ej. Frijol Negro, Maíz, Yuca) |
| Resonator [R] | Resonador [R] | Activator component: Phytochemistry/Frequency (e.g. Chipilín, Epazote, Izote Flower) | Componente activador: Fitoquímica/Frecuencia (ej. Chipilín, Epazote, Flor de Izote) |
| Catalyst [C] | Catalizador [C] | Fixative component: Acids/Fats/Ferments (e.g. Avocado, Cacao, Lemon) | Componente de fijación: Ácidos/Grasas/Fermentos (ej. Aguacate, Cacao, Limón) |
| INE_PRE / INE_POST | Non-Equilibrium Index values before and after collision | Valores del Índice de No-Equilibrio antes y después de la colisión | |
| DELTA_INE | Calculation of functional organization gain or loss | Cálculo de ganancia o pérdida de organización funcional | |
| Sensation Vector | Vector de Sensaciones | Clarity, Warmth, Satiety, Synchrony (scale 1–10 each) | Claridad, Calidez, Saciedad, Sincronía (escala 1–10 cada una) |
| Validation Status | Estado de Validación | PENDING / IN PROCESS / VALIDATED | PENDIENTE / EN PROCESO / VALIDADO |
| Blockage | Bloqueo | Problem | Problema | NEOHAKI Response | Respuesta NEOHAKI |
|---|---|---|---|---|---|
| Epistemic | Epistémico | There is no consensus on what consciousness, qi, or 'vital organization' is. | No existe consenso sobre qué es la conciencia, el qi, o la 'organización vital'. | Create operative metrics that capture 'difference', not 'essence'. | Crear métricas operativas que capturen 'diferencia', no 'esencia'. |
| Ethical-Regulatory | Ético-Regulatorio | Any intervention altering human capabilities activates historical eugenics memory. | Toda intervención que altere capacidades humanas activa memoria histórica de eugenesia. | Four principles: Non-Coercion, Reversibility, Radical Transparency, Epistemic Honesty. | Cuatro principios: No-Coerción, Reversibilidad, Transparencia Radical, Honestidad Epistémica. |
| Economic | Económico | The benefit of an optimized human is captured by the human themselves. | El beneficio de un humano optimizado se captura por el humano mismo. | Phases 0–3: $0 USD. Phase 4: accessible DIY hardware. Local ingredients, not patented. | Fases 0–3: $0 USD. Fase 4: hardware DIY accesible. Ingredientes locales, no patentados. |
| Existential | Existencial | There is no predefined direction for evolution. | No hay dirección predefinida para la evolución. | Evolution as practice. Criterion: greater signature stability under perturbations. | Evolución como práctica. Criterio: mayor estabilidad de firma ante perturbaciones. |
| Pace | De Ritmo | Machines operate in milliseconds. Humans, in seconds. | Las máquinas operan en milisegundos. Los humanos, en segundos. | Compatible rhythm architecture: Acquisition (ms) → Review (days) → Transformation (years). | Arquitectura de ritmos compatibles: Adquisición (ms) → Revisión (días) → Transformación (años). |
| Ontological | Ontológico | Life/Death/Process confusion. | Confusión Vida/Muerte/Proceso. | Dissipative process ontology: no states, only regimes; no boundaries, only gradients. | Ontología de procesos disipativos: no hay estados, hay regímenes; no hay fronteras, hay gradientes. |
"The body is the first measuring instrument.
Intake is not nutrition, it is sensory calibration.
We do not need external validation
when internal rigor produces data
that the subject can see, touch and measure
in their own experience."
"El cuerpo es el primer instrumento de medición.
La ingesta no es nutrición, es calibración sensorial.
No necesitamos validación externa
cuando el rigor interno produce datos
que el sujeto puede ver, tocar y medir
en su propia experiencia."